| Management number | 239661949 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239661949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CPM6FGMG |
|---|---|
| Size | X-Large |
| Color | 15 |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | B2prity |
| Life Event | Hawaiian, Honeymoon, Vacation |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Halter |
| Unit Count | 1 Set |
| Fabric Type | Shell: 80%Nylon, 20% Spandex/ 85% Polyester, 15% Spandex Lining: 90% Polyester 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 80%Nylon, 20% Spandex/ 85% Polyester, 15% Spandex Lining: 90% Polyester 10% Spandex |
| Occasion Type | Beach, Hawaiian, Pool party, Summer, Swim |
| Item Type Name | Tankini Swimsuit |
| Number of Items | 2 |
| Product Benefits | Provides tummy control for a slimming silhouette |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form