| Management number | 239734353 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239734353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beleth Earset Hook 1 is built for users who want comfort, stability, and long battery life in one compact design. These open ear wireless earbuds sit securely with an ergonomic ear hook, making them ideal for running, workouts, and daily use. Each earbud is powered by a 45mAh battery, delivering 3 to 5 hours of playback on a single charge. The 500mAh charging case extends total usage up to 60 hours, so you stay connected throughout the day. The built in LED display allows you to monitor battery levels easily. With Bluetooth 5.4 technology, you get fast pairing, stable wireless connection, and low delay performance. Enjoy stereo sound effects that deliver clear audio for music, videos, and calls. The open ear design reduces pressure inside the ear canal, offering a more comfortable listening experience while allowing awareness of your surroundings. Compatible with iPhone, Android, and other Bluetooth enabled devices, Beleth Hook 1 is designed for active and everyday lifestyles.
| ASIN | B0GQ6R6LDP |
|---|---|
| Color | Black |
| Brand Name | Beleth |
| Model Name | BelethEarset-Pro01 |
| Style Name | Ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Ounces |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Beleth |
| Model Number | Earset-Pro01 |
| BuiltIn Media | Ear Hook |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gym, Music, Running, Sports |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android Phone, Iphone, Laptops, Smartphone, Tablets |
| Enclosure Material | Metal, Plastic, Silicone |
| Frequency Response | 20 |
| Additional Features | Acoustic Cavity Design, Cinema Surround Sound, Digital Sound Enhancement, Panoramic Sound Enhancement, Ultra-clear Call |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3.65 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 2 Inches |
| Carrying Case Length | 4.5 Inches |
| Carrying Case Weight | 4.13 Ounces |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Cinema Surround Sound, Panoramic Sound Enhancement, Ultra-clear Calls |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form