| Management number | 231726642 | Release Date | 2026/06/18 | List Price | US$8.60 | Model Number | 231726642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197579132789 |
|---|---|
| ASIN | B0CRT5DFPN |
| Color | Mirage |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Short Sleeve Printed Button Down |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Buffalo David Bitton |
| Model Name | Short Sleeve Printed Button Down |
| Neck Style | Collared Neck |
| Style Name | Short Sleeve Printed Button Down |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 52% Cotton, 48% Viscose |
| Sleeve Type | Short Sleeve |
| Manufacturer | Buffalo David Bitton |
| Style Number | BM24293 |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | BM24293 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form