| Management number | 237651550 | Release Date | 2026/07/10 | List Price | US$10.02 | Model Number | 237651550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for maximum wear ability and performance in a wide variety of climates and activities, this adventure-ready pant is crafted from a light-yet-durable stretch woven fabric that's both water repellent and UPF 50 sun protecting, delivering ultimate comfort and protection for long hours outdoors and whatever they may bring.
| UPC | 887253708729 |
|---|---|
| ASIN | B00DG6EQ3M |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Columbia |
| Life Event | Outdoor Adventure |
| Model Name | Trail Adventure Pant |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Trail Adventure Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Item Weight | 0.12 Kilograms |
| Rise Height | 11.5 Inches |
| Manufacturer | Columbia Children's Apparel |
| Style Number | 1530531 |
| Material Type | Nylon |
| Occasion Type | Exercise, Recreation |
| Pattern Style | Solid |
| Item Type Name | Rain Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | 100% nylon 210T taffeta |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RY8036BlackXXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Fall |
| Global Trade Identification Number | 00887253708729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form