| Management number | 228012207 | Release Date | 2026/05/14 | List Price | US$14.76 | Model Number | 228012207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08B1LP4KC |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 0.87 Inches |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Blue |
| Face Style | Blue Dial |
| Model Name | CH-1604M-R-S-BE |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Band Length | 9.44 Inches |
| Item Weight | 0.32 Kilograms |
| Closure Type | Foldover, Push-Button |
| Manufacturer | GOLDEN HOUR |
| Model Number | CH-1604M-R-S-BE |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 0.47 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CH-1604M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form