| Management number | 229263538 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229263538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels and DC universe fans will love recreating Super hero moments with these premium character cars! face-off with favorite Super heroes or villains as 1:64 scale vehicles for action-filled stunts! each character car features unique decos and details authentic to the dynamic powers and personalities they represent. These character cars are sure to be instant collectibles! not for use with some Hot Wheels sets. Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 887961398984 |
|---|---|
| ASIN | B01IHTRSSW |
| Theme | super heroes |
| Sub Brand | DC - Other |
| Brand Name | Hot Wheels |
| Model Name | Cyborg |
| Model Year | 2017 |
| Item Weight | 9.07 g |
| Manufacturer | Mattel |
| Model Number | DXM55 |
| Power Source | Manual |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 1.63 x 5.5 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Subject Character | Hot Wheels |
| Additional Features | Portable |
| Included Components | vehicle |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | DXM55 |
| Manufacturer Maximum Age MONTHS | 84.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961398984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form