| Management number | 229202311 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229202311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMQJX57X |
|---|---|
| Size | 2 Pack |
| Color | Dual Color |
| Shape | Rectangular Prism |
| Voltage | 12 Volts (DC) |
| Wattage | 1.3 watts |
| Bulb Base | GU4 |
| Room Type | Wall |
| Brand Name | LUHLEE |
| Brightness | 250 lumen |
| Efficiency | 26.08 lumens per watt |
| Model Name | Solar Wall Lights |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | LUHLEE |
| Model Number | MDC150405 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Number of Items | 1 |
| Installation Type | Fixed |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 250 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | MDC010419 |
| Item Dimensions L x W x H | 2.95"L x 3.93"W x 4.72"H |
| Specific Uses For Product | Patio |
| Recommended Uses For Product | Patio, Wall, Yard |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Warm/Cool Two Modes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form