| Management number | 222099231 | Release Date | 2026/05/04 | List Price | US$120.00 | Model Number | 222099231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Midea Cube dehumidifier has a unique lift-and-twist design that offers unparalleled flexibility and capacity: when operating in extended form, it has up to 3 times more water tank capacity than traditional dehumidifiers and can run longer without the hassle of frequently emptying the tank; when in nested or drain form, the unit is half the size allowing compact storage or flexible draining. It can fit into most rooms and maintain the desired humidity level in your home. The patented sensor and wi-fi enabled app allow you to monitor the humidity and water level, all at your fingertips. With multi-directional air intake and up to three different fan speeds, it is powerful enough to dehumidify your room, and quiet enough that you'll forget it's even there.



| UPC | 810040942556 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 425 watts |
| Capacity | 50 Pints |
| Material | Plastic |
| Brand Name | Midea |
| Floor Area | 4500 Square Feet |
| Model Name | Midea Cube Dehumidifier |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Part Number | MAD50PS1QWT |
| Tank Volume | 4.2 Gallons |
| Manufacturer | Midea |
| Model Number | MAD50PS1QWT |
| Item Type Name | Portable Dehumidifier |
| Operation Mode | Continuous |
| Air Flow Capacity | 253 Cubic Centimeters Per Minute |
| Included Components | Dehumidifier |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 96 Degrees Fahrenheit |
| Dehumidification Capacity | 50 Pints per Day |
| Item Dimensions D x W x H | 14.45"D x 14.76"W x 14.57"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | Built-in Pump A built-in pump lets you continuously drain the unit upward into a sink or out a window. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form