| Management number | 237733353 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237733353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Materials: Made from soft stretchy fabric,feels great against the skin,silky smooth touch. This plus size womens tops is still breathable and comfortable even in hot weather.




| ASIN | B07PM2X1WH |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Occasion | Birthday, Causal, Home, Office, Vacation |
| topstyle | Tunic |
| character | Sexy |
| Back Style | T Back |
| Brand Name | MONNURO |
| Model Name | Soft |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Soft |
| collartype | v neck |
| Fabric Type | 95%Rayon, 5%Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 95% Rayon + 5% Spandex |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Carpenter |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | hip length |
| Manufacturer Part Number | Walking |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form