| Management number | 218437420 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 218437420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breanna Stewart has won everything there is to win the world of Women’s basketball. Her signature line represents not only the records she has achieved and the championships she has won, but also her own story. The 3rd Season of is all about how everything Stewie has done and accomplished, started as an idea, a seed and has grown from her not only be known locally but globally. The shoe represents her story of how she has played all over the world and along the way, has planted roots and seeds for those who are to come after her. This shoe Tokyo Nights is inspired by her Olympic Gold Medal at Tokyo.
| UPC | 197673004043 |
|---|---|
| Brand | PUMA |
| Color | Purple |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Stewie 3 Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Stewie 3 Basketball Shoes |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31134601 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form