| Management number | 237881914 | Release Date | 2026/07/11 | List Price | US$5.56 | Model Number | 237881914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bando Belt
Bando USA Serpentine Belt
| Manufacturer part number | 5PK1615 |
|---|---|
| Vehicle make | Saturn |
| Vehicle model | SL |
| Vehicle year | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 1989, 1990 |
| Automotive replacement belt type | Serpentine Belt |
| Brand | Bando USA |
| Vehicle type | Car |
| Material | rubber |
| Size | 90*280 |
| Vehicle fitment type | Specific |
| Model | 5pk1615 |
| Compatible cars | 1993-2000 SATURN SL, 1997 SATURN SC1 |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form