| Management number | 231321309 | Release Date | 2026/06/18 | List Price | US$35.60 | Model Number | 231321309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813577030581 |
|---|---|
| ASIN | B07693HLGJ |
| Color | Sisters of the Sun |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | teeki |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Fabric Type | 79% Recycled Polyester, 21% Spandex |
| Style Number | SSUNHP-710 |
| Material Type | Recycled Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SSUNHP-710 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form