| Management number | 220154157 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220154157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NEW Montauk Lightweight Hat features new logo updates for a more premium look while keeping an understated design, lightweight materials, and a classic standard curve bill, making it the perfect hat for golfers seeking a stylish, relaxed fit.
| UPC | 196665857162 |
|---|---|
| Color | Eucalyptus/Eucalyptus/White |
| Theme | Golf |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Titleist |
| Style Name | Titleist Montauk Lightweight Golf Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Titleist |
| Style Number | TH25AMTLWN2-331 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Wide Brim |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Adults |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TH25AMTLWN2-331 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form