| Management number | 239237856 | Release Date | 2026/07/14 | List Price | US$35.98 | Model Number | 239237856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Short and so chic, the TravisMathew Skyloft Soft A-line is designed to flatter with a confident cut, this short skirt brings playful charm to every step. Pintuck detailing brings a sharp, polished touch, while the high-stretch fabric ensures all-day ease and flexibility. Whether you're headed to the court, the course, or just out and about, this piece moves with you effortlessly. Style it with any top or bodysuit for a coordinated look that feels thoughtfully put together-without the extra effort. Featuring A-line silhouette, 15" skirt overlay, shortie inseam, front slant pockets, and front and back pintuck detailing. 85% viscose, 9% polyester, 6% elastane blend. Machine washable.
| UPC | 198992062691 |
|---|---|
| ASIN | B0FLZTVZVX |
| Color | Snow White |
| Pattern | Argyle |
| Seasons | Fall/Holiday |
| Fit Type | regular |
| Brand Name | TravisMathew |
| Item Shape | A-line |
| Rise Style | 85% Viscose, 9% Polyester, 6% Elastane |
| Style Name | Skyloft Soft A-line |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Viscose, 9% Polyester, 6% Elastane |
| Item Weight | 0.4 Pounds |
| Hemline Form | High-Low Hemline |
| Manufacturer | TravisMathew |
| Style Number | A45766 |
| Material Type | Cotton Blend |
| Occasion Type | casual, outdoor activities |
| Item Type Name | Skort |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | A45766 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Pintuck Detailing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form