| Management number | 222250883 | Release Date | 2026/05/04 | List Price | US$25.26 | Model Number | 222250883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from a stretch-linen blend with a high-waist and wide-leg, our refined utility-style pant features an adjustable waistband, cargo pockets, and utilitarian top-stitch details.
| UPC | 196273249823 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Tailored |
| Leg Style | Trouser |
| Brand Name | Vince |
| Model Name | High Waist Tailored Utility Trouser |
| Rise Style | High Rise |
| Style Name | High Waist Tailored Utility Trouser |
| Unit Count | 1.00 Count |
| Waist Size | 24 Inches |
| Fabric Type | 64% Linen, 33% viscose, 3% spandex. |
| Item Weight | 12 Ounces |
| Manufacturer | Vince |
| Style Number | V935222214 |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook-and-eye closures at waist, zip fly |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | V935222214 |
| Product Care Instructions | Hand wash cold. Line dry and cool iron if needed. Or dry clean. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form