| Management number | 228190726 | Release Date | 2026/05/31 | List Price | US$183.68 | Model Number | 228190726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The cleaning operations are simple and within reach for everyone: they can take place manually by opening the drain ball valve at the bottom of the filter, or automatically thanks to the dedicated kit auto. Process efficiency is guaranteed by the drain system designed to block reflux of the ejected water.
| UPC | 032733545671 |
|---|---|
| ASIN | B07WSRRD6F |
| Capacity | 1 Inches |
| Brand Name | WECO FILTERS CHANGING THE COURSE OF WATER PURIFICATION |
| Model Name | SEDFLUSH |
| Unit Count | 1.0 Count |
| Manufacturer | Water Engineering Corporation |
| Power Source | Battery Powered |
| Material Type | Polypropylene |
| Container Type | Cartridge |
| Installation Type | Under Sink |
| Maximum Flow Rate | 26 Gallons Per Minute |
| Included Components | Wrench |
| Purification Method | Sedimentation |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 20"L x 6"W x 20"H |
| Other Special Features of the Product | 1" In/Out Ports Support 26 GPM Peak Flow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form